<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Geogad Travel Shouts</title>
	<atom:link href="http://www.geogad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geogad.com/blog</link>
	<description>Travel in the Mobile World</description>
	<pubDate>Tue, 24 Jan 2012 18:12:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How To Market An iPhone App</title>
		<link>http://www.geogad.com/blog/2012/01/24/how-to-market-an-iphone-app/</link>
		<comments>http://www.geogad.com/blog/2012/01/24/how-to-market-an-iphone-app/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:12:42 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=303</guid>
		<description><![CDATA[Few developers go into details about what marketing has worked for them and what does not.  Tav Shande, developer of the Vanity and CrunchTime apps, explain what marketing worked for making his Vanity app very popular and the professional marketing people whose work did not help the CrunchTime app. Great info and many tanks [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2012/01/24/how-to-market-an-iphone-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swype Purchased For $102.5 Million</title>
		<link>http://www.geogad.com/blog/2011/10/09/swype-purchased-for-1025-million/</link>
		<comments>http://www.geogad.com/blog/2011/10/09/swype-purchased-for-1025-million/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:57:43 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Nuance]]></category>

		<category><![CDATA[Swype]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=302</guid>
		<description><![CDATA[Mobile is hot, and Swype is the latest company to succeed. For those of you how have not used it, Swype has a specially designed keyboard for mobile devices that allows the user to enter text by simply sliding their finger from key to key to spell a word. It includes the functionality to learn [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/10/09/swype-purchased-for-1025-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Survey On What iOS Apps Make</title>
		<link>http://www.geogad.com/blog/2011/10/04/great-survey-on-what-ios-apps-make/</link>
		<comments>http://www.geogad.com/blog/2011/10/04/great-survey-on-what-ios-apps-make/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:38:59 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Apple.mobile]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=301</guid>
		<description><![CDATA[252 developers filled in a survey about what their apps were making on the iTunes App Store. You can read all of the details, but bascially, few apps are making most of the money.
Only 25 percent of developers have earned more than $30,000 lifetime total revenue selling iOS games and another 25 percent of developers have [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/10/04/great-survey-on-what-ios-apps-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telcos: The New Dumb Pipes</title>
		<link>http://www.geogad.com/blog/2011/08/11/telcos-the-new-dumb-pipes/</link>
		<comments>http://www.geogad.com/blog/2011/08/11/telcos-the-new-dumb-pipes/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:03:37 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mPayments]]></category>

		<category><![CDATA[Payment]]></category>

		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=300</guid>
		<description><![CDATA[It has been a force that the telcos have been fighting since the Internet became such a success. The age of the dumb pipe for telcos is coming, even if the governement has to force it down their throats.
The UK governement has release a tender for a new mobile payment system to integrate the payment [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/08/11/telcos-the-new-dumb-pipes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Needed Improvements to the Android Market</title>
		<link>http://www.geogad.com/blog/2011/07/26/needed-improvements-to-the-android-market/</link>
		<comments>http://www.geogad.com/blog/2011/07/26/needed-improvements-to-the-android-market/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:06:24 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Android Market]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple App Store]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=299</guid>
		<description><![CDATA[Found two great pieces of info today. The first statistic explains part of the problem that Android developers are having monetizing their apps compared to their iOS compatriots. According to Fierce Mobile Content, which is quoting a research report from Allot Communications,
Apple&#8217;s App Store generates 84% of overall app store download traffic, while Google&#8217;s Android [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/07/26/needed-improvements-to-the-android-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iAds Off To Slow Start</title>
		<link>http://www.geogad.com/blog/2011/07/09/iads-off-to-slow-start/</link>
		<comments>http://www.geogad.com/blog/2011/07/09/iads-off-to-slow-start/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:29:40 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=298</guid>
		<description><![CDATA[Google and Apple have very different business models where mobile is concerned. Apple makes their money selling hardware. Google makes their money displaying ads. Apple can change more for their hardware if it is exclusive to them. Google makes more money if they can expand their reach. This is a lesson that Apple is well-aware [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/07/09/iads-off-to-slow-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotest HotSpot Areas In The US</title>
		<link>http://www.geogad.com/blog/2011/05/22/hotest-hotspot-areas-in-the-us/</link>
		<comments>http://www.geogad.com/blog/2011/05/22/hotest-hotspot-areas-in-the-us/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:52:57 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=296</guid>
		<description><![CDATA[Digital data is growing non-stop. AT&#38;T is shuttling their mobile data from their telecom networks to WiFi in an attempt to keep up in a few key high traffic area. To quote FierceWireless,
AT&#38;T uses 24,000 Wi-Fi hotspots to supplement macro cellular coverage in a handful of locations in key markets. The areas, which AT&#38;T calls [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/05/22/hotest-hotspot-areas-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest App Store Numbers</title>
		<link>http://www.geogad.com/blog/2011/04/30/latest-app-store-numbers/</link>
		<comments>http://www.geogad.com/blog/2011/04/30/latest-app-store-numbers/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:39:00 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Web Site Development]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=294</guid>
		<description><![CDATA[Fierce Mobile Content just published some great info on the number of apps on the top app markets. The info comes from Distimo&#8217;s report on app metrics. To quote the article
Google&#8217;s (NASDAQ:GOOG) Android Market now offers more free mobile applications than Apple&#8217;s (NASDAQ:AAPL) rival App Store, according to new data published by app marketplace analytics firm [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/04/30/latest-app-store-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIM Bows To Android</title>
		<link>http://www.geogad.com/blog/2011/02/20/rim-bows-to-android/</link>
		<comments>http://www.geogad.com/blog/2011/02/20/rim-bows-to-android/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:32:01 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Web Site Development]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=293</guid>
		<description><![CDATA[The mobile industry is never dull. RIM has just acknowledged that their ecosystem is not appealing to developers. And where the developers go, the mobile industry goes. Get all the details with this release.
]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2011/02/20/rim-bows-to-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Users and Video Stickiness</title>
		<link>http://www.geogad.com/blog/2010/10/01/users-and-video-stickiness/</link>
		<comments>http://www.geogad.com/blog/2010/10/01/users-and-video-stickiness/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:14:54 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=292</guid>
		<description><![CDATA[We all know that the name of the Internet game is to get viewers to tune in. With video, it is an even bigger deal since video requires more bandwidth and setup to operate properly. Advertising Age printed the results of a great study on how long you can expect your videos to keep your viewers [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2010/10/01/users-and-video-stickiness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

