<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Geogad Travel Shouts</title>
	<atom:link href="http://www.geogad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geogad.com/blog</link>
	<description>Travel in the Mobile World</description>
	<pubDate>Wed, 27 Aug 2008 08:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Your Guide to Easy Money with Facebook Apps</title>
		<link>http://www.geogad.com/blog/2008/08/27/your-guide-to-easy-money-with-facebook-apps/</link>
		<comments>http://www.geogad.com/blog/2008/08/27/your-guide-to-easy-money-with-facebook-apps/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:08:32 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[ad revenue projections]]></category>

		<category><![CDATA[Facebook Apps]]></category>

		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=168</guid>
		<description><![CDATA[A neat little chart was published by developerAnalytics on how much each of the top Facebook apps could possibly be making each day. With Facebook, like many of other Internet apps, it exhibits a pronounced long tail effect in which a handful of apps have large numbers of visitors while other have almost none. The [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/27/your-guide-to-easy-money-with-facebook-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple&#8217;s Nickle and Diming</title>
		<link>http://www.geogad.com/blog/2008/08/26/apples-nickle-and-diming/</link>
		<comments>http://www.geogad.com/blog/2008/08/26/apples-nickle-and-diming/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:30:13 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple Store]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iTouch]]></category>

		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=167</guid>
		<description><![CDATA[Apple has dropped to a new low for me. I have never had much interaction with them in the past. I recently purchased an iTouch because it is not yet possible to buy an iPhone without a 2-year contract from AT&#38;T. So I purchased the iTouch to get an idea of how Geogad will look [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/26/apples-nickle-and-diming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Coupons To Save On The Go</title>
		<link>http://www.geogad.com/blog/2008/08/25/mobile-coupons-to-save-on-the-go/</link>
		<comments>http://www.geogad.com/blog/2008/08/25/mobile-coupons-to-save-on-the-go/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 08:37:13 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Mobibucks]]></category>

		<category><![CDATA[Mobile coupons]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=166</guid>
		<description><![CDATA[Mobile coupons have always been the holy grail of advertisers on cell phones. There is nothing like giving buyers an incentive to come to your place when they are close by. But the other aspect that that is often forgotten by people outside the industry is that electronic coupons are easily trackable and easily shared [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/25/mobile-coupons-to-save-on-the-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Rumors on the Google Phone</title>
		<link>http://www.geogad.com/blog/2008/08/22/latest-rumors-on-the-google-phone/</link>
		<comments>http://www.geogad.com/blog/2008/08/22/latest-rumors-on-the-google-phone/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:48:27 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[gPhone]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=163</guid>
		<description><![CDATA[The gPhone is alive and well according to info received by the FCC. It looks like there will be at least one gPhone available for the Xmas holidays.
But the Android development is going slow compared to where you think it would be at all this time after its initial launch. There also seems to be [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/22/latest-rumors-on-the-google-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Do Mobile Phones and Desk Lamps Have In Common?</title>
		<link>http://www.geogad.com/blog/2008/08/21/what-do-mobile-phones-and-desk-lamps-have-in-common/</link>
		<comments>http://www.geogad.com/blog/2008/08/21/what-do-mobile-phones-and-desk-lamps-have-in-common/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:58:38 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Ikea]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[pay as you go]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=165</guid>
		<description><![CDATA[Mobile is an industry that brings together the strangest alliances. The strangest one that I have heard about recently is buying your SIMs card for your mobile phone from Ikea. Best know for their low price and fun furniture, they are the mainstay of every college dorm room. But in England, they also launching a [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/21/what-do-mobile-phones-and-desk-lamps-have-in-common/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geogad @ Web 2.0 Mapping</title>
		<link>http://www.geogad.com/blog/2008/08/20/geogad-web-20-mapping/</link>
		<comments>http://www.geogad.com/blog/2008/08/20/geogad-web-20-mapping/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:02:56 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[Meetup]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=162</guid>
		<description><![CDATA[I am still buzzed about the Web 2.0 Mapping meeting last night. As regular readers of this blog know, Geogad was speaking there last night. There was a lot of energy in the room, and Geogad&#8217;s talk went well. Part of that may have been from the talk and part from the free Togo&#8217;s sandwiches [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/20/geogad-web-20-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing Everywhere</title>
		<link>http://www.geogad.com/blog/2008/08/19/outsourcing-everywhere/</link>
		<comments>http://www.geogad.com/blog/2008/08/19/outsourcing-everywhere/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:11:30 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=161</guid>
		<description><![CDATA[The world is filled with eternal conflicts of opposites: day to night, male to female, left brain to right brain. and of course, management to engineering. Some managers believe that all engineers are the same. If you lose one, just hire another. Some managers have the mistaken point of view that engineering does not require [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/19/outsourcing-everywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Happening with Google Android?</title>
		<link>http://www.geogad.com/blog/2008/08/18/whats-happening-with-google-android/</link>
		<comments>http://www.geogad.com/blog/2008/08/18/whats-happening-with-google-android/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:47:17 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=160</guid>
		<description><![CDATA[It looks like that petition that some Android developers were promising to create has been sent to Google Android. From the initial interest that the platform garnered with almost 2000 submissions in the first round of the Google Android competition, only 245 people have signed the petition asking Google for more info and updates on [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/18/whats-happening-with-google-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-911 On Its Way To You</title>
		<link>http://www.geogad.com/blog/2008/08/15/e-911-on-its-way-to-you/</link>
		<comments>http://www.geogad.com/blog/2008/08/15/e-911-on-its-way-to-you/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:15:52 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[E-911]]></category>

		<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=154</guid>
		<description><![CDATA[What a difference a year of experience makes. The public safety groups that were pushing for exacting standards for locating users are realizing that there is only so much the technology can do at this stage. There is no surprise that cell phones are harder to locate inside buildings and in rural areas. But now [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/15/e-911-on-its-way-to-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spotting the Hottest Trends in Mapping</title>
		<link>http://www.geogad.com/blog/2008/08/14/spotting-the-hottest-trends-in-mapping/</link>
		<comments>http://www.geogad.com/blog/2008/08/14/spotting-the-hottest-trends-in-mapping/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:11:04 +0000</pubDate>
		<dc:creator>geogad</dc:creator>
		
		<category><![CDATA[Business Lessons]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[Meetup]]></category>

		<category><![CDATA[speaking event]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.geogad.com/blog/?p=159</guid>
		<description><![CDATA[Thanks to the free mapping APIs from big companies like Google and Yahoo, smaller companies and individual developers are able to mash up maps to information in ways not possible before. Previously if you wanted to use high quality maps on your web site, you might be force to pay hundreds or thousands of dollars [...]]]></description>
		<wfw:commentRss>http://www.geogad.com/blog/2008/08/14/spotting-the-hottest-trends-in-mapping/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
