<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interesting Numbers from the Top Ten U.S. Wireless Service Providers</title>
	<atom:link href="http://www.geogad.com/blog/2008/04/25/interesting-numbers-from-the-top-ten-us-wireless-service-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geogad.com/blog/2008/04/25/interesting-numbers-from-the-top-ten-us-wireless-service-providers/</link>
	<description>Travel in the Mobile World</description>
	<pubDate>Tue, 06 Jan 2009 01:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Geogad Travel Shouts &#187; Blog Archive &#187; Cost Analysis of the Dumb Pipe</title>
		<link>http://www.geogad.com/blog/2008/04/25/interesting-numbers-from-the-top-ten-us-wireless-service-providers/#comment-1130</link>
		<dc:creator>Geogad Travel Shouts &#187; Blog Archive &#187; Cost Analysis of the Dumb Pipe</dc:creator>
		<pubDate>Tue, 20 May 2008 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.geogad.com/blog/2008/04/25/interesting-numbers-from-the-top-ten-us-wireless-service-providers/#comment-1130</guid>
		<description>[...] I have to disagree with the assumption on what the carrier would be able to charge their customers. As I have discussed previously, the carriers make their money on charging lots of money for voice. They can&#8217;t charge much [...]</description>
		<content:encoded><![CDATA[<p>[...] I have to disagree with the assumption on what the carrier would be able to charge their customers. As I have discussed previously, the carriers make their money on charging lots of money for voice. They can&#8217;t charge much [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
